| INDICE DELLA LIBERTA' ECONOMICA | ||
| Country | 2009 Overall | |
| 1 | Hong Kong | 89,7 |
| 2 | Singapore | 86,1 |
| 3 | Australia | 82,6 |
| 4 | New Zealand | 82,1 |
| 5 | Ireland | 81,3 |
| 6 | Switzerland | 81,1 |
| 7 | Canada | 80,4 |
| 8 | United States | 78,0 |
| 9 | Denmark | 77,9 |
| 10 | Chile | 77,2 |
| 11 | United Kingdom | 76,5 |
| 12 | Mauritius | 76,3 |
| 13 | Bahrain | 76,3 |
| 14 | Luxembourg | 75,4 |
| 15 | Netherlands, The | 75,0 |
| 16 | Estonia | 74,7 |
| 17 | Finland | 73,8 |
| 18 | Iceland | 73,7 |
| 19 | Japan | 72,9 |
| 20 | Macau | 72,5 |
| 21 | Sweden | 72,4 |
| 22 | Austria | 71,6 |
| 23 | Germany | 71,1 |
| 24 | Cyprus | 70,9 |
| 25 | Saint Lucia | 70,5 |
| 26 | Georgia | 70,4 |
| 27 | Taiwan | 70,4 |
| 28 | Botswana | 70,3 |
| 29 | Lithuania | 70,3 |
| 30 | Belgium | 70,1 |
| 31 | Korea, Republic of | 69,9 |
| 32 | El Salvador | 69,9 |
| 33 | Uruguay | 69,8 |
| 34 | Czech Republic | 69,8 |
| 35 | Slovakia | 69,7 |
| 36 | Spain | 69,6 |
| 37 | Norway | 69,4 |
| 38 | Armenia | 69,2 |
| 39 | Qatar | 69,0 |
| 40 | Barbados | 68,3 |
| 41 | Mexico | 68,3 |
| 42 | Kuwait | 67,7 |
| 43 | Oman | 67,7 |
| 44 | Israel | 67,7 |
| 45 | Peru | 67,6 |
| 46 | United Arab Emirates | 67,3 |
| 47 | Bahamas, The | 67,3 |
| 48 | Malta | 67,2 |
| 49 |
Saint Vincent and The Grenadines |
66,9 |
| 50 | Latvia | 66,2 |
| 51 | Hungary | 66,1 |
| 52 | Jordan | 66,1 |
| 53 | Albania | 66,0 |
| 54 | Costa Rica | 65,9 |
| 55 | Trinidad and Tobago | 65,7 |
| 56 | Macedonia | 65,7 |
| 57 | Jamaica | 65,5 |
| 58 | Colombia | 65,5 |
| 59 | Malaysia | 64,8 |
| 60 | Panama | 64,8 |
| 61 | Slovenia | 64,7 |
| 62 | Portugal | 64,4 |
| 63 | Romania | 64,2 |
| 64 | France | 64,2 |
| 65 | Saudi Arabia | 64,1 |
| 66 | Thailand | 64,1 |
| 67 | Turkey | 63,8 |
| 68 | Montenegro | 63,6 |
| 69 | Madagascar | 63,2 |
| 70 | Dominica | 63,2 |
| 71 | Poland | 63,2 |
| 72 | South Africa | 62,8 |
| 73 | Greece | 62,7 |
| 74 | Italy | 62,7 |
| 75 | Bulgaria | 62,3 |
| 76 | Uganda | 62,2 |
| 77 | Namibia | 62,2 |
| 78 | Cape Verde | 61,8 |
| 79 | Belize | 61,5 |
| 80 | Kyrgyz Republic | 61,3 |
| 81 | Paraguay | 61,3 |
| 82 | Kazakhstan | 61,0 |
| 83 | Guatemala | 61,0 |
| 84 | Samoa | 60,4 |
| 85 | Fiji | 60,3 |
| 86 | Dominican Republic | 60,3 |
| 87 | Ghana | 60,2 |
| 88 | Mongolia | 60,0 |
| 89 | Lebanon | 59,5 |
| 90 | Burkina Faso | 59,4 |
| 91 | Morocco | 59,2 |
| 92 | Croatia | 59,2 |
| 93 | Rwanda | 59,1 |
| 94 | Egypt | 59,0 |
| 95 | Tunisia | 58,9 |
| 96 | Azerbaijan | 58,8 |
| 97 | Tanzania |
Altri articoliTitoloData |














